Usage Statistics for clients.paradigmdesignco.com

Summary Period: February 2012
Generated 01-Mar-2012 02:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8980
Total Files 3386
Total Pages 1098
Total Visits 613
Total KBytes 94135
Total Unique Sites 736
Total Unique URLs 490
Total Unique Referrers 211
Total Unique User Agents 358
. Avg Max
Hits per Hour 12 819
Hits per Day 309 1460
Files per Day 116 533
Pages per Day 37 108
Sites per Day 25 77
Visits per Day 21 34
KBytes per Day 3246 20347
Hits by Response Code
Code 200 - OK 37.71% 3386
Code 206 - Partial Content 0.06% 5
Code 301 - Moved Permanently 0.42% 38
Code 302 - Found 1.24% 111
Code 304 - Not Modified 37.10% 3332
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 0.03% 3
Code 404 - Not Found 22.00% 1976
Code 500 - Internal Server Error 1.37% 123

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 185 2.06% 67 1.98% 34 3.10% 19 3.10% 53 7.20% 1686 1.79%
2 273 3.04% 86 2.54% 45 4.10% 22 3.59% 57 7.74% 2220 2.36%
3 266 2.96% 67 1.98% 44 4.01% 18 2.94% 44 5.98% 2237 2.38%
4 1460 16.26% 533 15.74% 66 6.01% 17 2.77% 28 3.80% 11611 12.33%
5 57 0.63% 33 0.97% 13 1.18% 12 1.96% 32 4.35% 266 0.28%
6 466 5.19% 223 6.59% 39 3.55% 25 4.08% 51 6.93% 6107 6.49%
7 119 1.33% 42 1.24% 13 1.18% 11 1.79% 40 5.43% 505 0.54%
8 220 2.45% 69 2.04% 30 2.73% 26 4.24% 69 9.38% 1638 1.74%
9 109 1.21% 48 1.42% 25 2.28% 22 3.59% 39 5.30% 803 0.85%
10 1133 12.62% 338 9.98% 87 7.92% 23 3.75% 42 5.71% 11718 12.45%
11 106 1.18% 40 1.18% 43 3.92% 20 3.26% 25 3.40% 1823 1.94%
12 121 1.35% 58 1.71% 39 3.55% 34 5.55% 50 6.79% 989 1.05%
13 119 1.33% 37 1.09% 23 2.09% 18 2.94% 37 5.03% 1407 1.49%
14 1178 13.12% 492 14.53% 106 9.65% 33 5.38% 72 9.78% 20347 21.61%
15 344 3.83% 104 3.07% 39 3.55% 23 3.75% 66 8.97% 2270 2.41%
16 328 3.65% 146 4.31% 62 5.65% 34 5.55% 64 8.70% 5105 5.42%
17 208 2.32% 51 1.51% 19 1.73% 19 3.10% 52 7.07% 719 0.76%
18 94 1.05% 43 1.27% 21 1.91% 17 2.77% 27 3.67% 732 0.78%
19 82 0.91% 55 1.62% 23 2.09% 21 3.43% 40 5.43% 801 0.85%
20 194 2.16% 62 1.83% 35 3.19% 23 3.75% 51 6.93% 1018 1.08%
21 413 4.60% 249 7.35% 108 9.84% 20 3.26% 46 6.25% 7386 7.85%
22 169 1.88% 69 2.04% 34 3.10% 23 3.75% 45 6.11% 676 0.72%
23 194 2.16% 70 2.07% 25 2.28% 23 3.75% 77 10.46% 1613 1.71%
24 215 2.39% 64 1.89% 16 1.46% 14 2.28% 53 7.20% 1696 1.80%
25 85 0.95% 36 1.06% 13 1.18% 12 1.96% 38 5.16% 239 0.25%
26 92 1.02% 65 1.92% 26 2.37% 24 3.92% 37 5.03% 1900 2.02%
27 211 2.35% 60 1.77% 19 1.73% 17 2.77% 48 6.52% 1094 1.16%
28 420 4.68% 133 3.93% 32 2.91% 25 4.08% 33 4.48% 4968 5.28%
29 119 1.33% 46 1.36% 19 1.73% 19 3.10% 31 4.21% 561 0.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 137 1.53% 2 83 2.45% 1 56 5.10% 22 652 0.69%
1 2 77 0.86% 1 46 1.36% 1 37 3.37% 39 1118 1.19%
2 3 111 1.24% 3 87 2.57% 1 33 3.01% 41 1200 1.28%
3 3 113 1.26% 3 89 2.63% 1 36 3.28% 58 1695 1.80%
4 1 50 0.56% 0 27 0.80% 0 25 2.28% 31 894 0.95%
5 3 114 1.27% 2 77 2.27% 1 34 3.10% 22 648 0.69%
6 3 108 1.20% 2 83 2.45% 1 43 3.92% 47 1357 1.44%
7 2 76 0.85% 1 31 0.92% 1 32 2.91% 27 795 0.84%
8 3 101 1.12% 1 42 1.24% 1 34 3.10% 62 1804 1.92%
9 9 276 3.07% 3 90 2.66% 2 69 6.28% 106 3087 3.28%
10 16 482 5.37% 4 134 3.96% 1 38 3.46% 125 3614 3.84%
11 28 835 9.30% 8 260 7.68% 1 35 3.19% 210 6103 6.48%
12 75 2188 24.37% 21 626 18.49% 2 83 7.56% 583 16914 17.97%
13 26 778 8.66% 9 284 8.39% 1 42 3.83% 317 9194 9.77%
14 18 533 5.94% 4 132 3.90% 0 26 2.37% 114 3297 3.50%
15 14 432 4.81% 3 104 3.07% 1 34 3.10% 104 3007 3.19%
16 30 886 9.87% 12 360 10.63% 2 64 5.83% 450 13049 13.86%
17 22 656 7.31% 9 265 7.83% 3 96 8.74% 297 8620 9.16%
18 10 305 3.40% 5 159 4.70% 1 35 3.19% 193 5587 5.94%
19 9 263 2.93% 5 165 4.87% 2 84 7.65% 247 7168 7.61%
20 2 77 0.86% 1 30 0.89% 0 28 2.55% 16 470 0.50%
21 3 111 1.24% 2 67 1.98% 2 58 5.28% 49 1432 1.52%
22 3 95 1.06% 1 48 1.42% 0 23 2.09% 24 704 0.75%
23 6 176 1.96% 3 97 2.86% 1 53 4.83% 59 1723 1.83%

Top 30 of 490 Total URLs
# Hits KBytes URL
1 1904 21.20% 15030 15.97% /hk/logo.png
2 528 5.88% 161 0.17% /plugins/paradigmplugin.json
3 148 1.65% 6 0.01% /veteranmachine/wp-admin/admin-ajax.php
4 144 1.60% 10916 11.60% /webalizer/usage_201101.html
5 127 1.41% 68 0.07% /veteranmachine/wp-admin/css/colors-fresh.css
6 126 1.40% 1 0.00% /veteranmachine/wp-content/plugins/exec-php/css/admin.css
7 125 1.39% 6 0.01% /veteranmachine/wp-content/plugins/exec-php/js/admin.js
8 125 1.39% 1 0.00% /veteranmachine/wp-content/plugins/exec-php/js/common.js
9 122 1.36% 268 0.28% /
10 101 1.12% 3159 3.36% /veteranmachine/wp-admin/theme-editor.php
11 58 0.65% 421 0.45% /veteranmachine/
12 56 0.62% 188 0.20% /apd/
13 52 0.58% 6 0.01% /veteranmachine/wp-content/plugins/contact-form-7/styles.css
14 52 0.58% 294 0.31% /veteranmachine/wp-content/themes/vm/style.css
15 51 0.57% 34 0.04% /timbercreek/wp-admin/css/colors-fresh.css
16 51 0.57% 458 0.49% /veteranmachine/wp-includes/js/jquery/jquery.js
17 50 0.56% 1694 1.80% /veteranmachine/wp-content/themes/vm/images/bg2.jpg
18 49 0.55% 145 0.15% /veteranmachine/wp-content/themes/vm/images/bg.jpg
19 49 0.55% 52 0.06% /veteranmachine/wp-content/themes/vm/images/logo.png
20 43 0.48% 8 0.01% /timbercreek/wp-includes/images/admin-bar-sprite.png
21 39 0.43% 285 0.30% /timbercreek/
22 36 0.40% 26 0.03% /timbercreek/wp-admin/images/icons32.png
23 36 0.40% 19 0.02% /timbercreek/wp-admin/images/menu.png
24 35 0.39% 1263 1.34% /veteranmachine/wp-content/themes/vm/images/ssfullsize/1.jpg
25 33 0.37% 1088 1.16% /veteranmachine/wp-content/themes/vm/images/ss/1.jpg
26 31 0.35% 1025 1.09% /apd/wp-content/themes/APD/scripts/timthumb.php
27 31 0.35% 0 0.00% /idi/wp-cron.php
28 29 0.32% 31 0.03% /apd/wp-content/themes/APD/
29 29 0.32% 1184 1.26% /veteranmachine/wp-content/themes/vm/images/ssfullsize/2.jpg
30 29 0.32% 7 0.01% /veteranmachine/wp-content/themes/vm/scripts/fade.js

Top 10 of 490 Total URLs By KBytes
# Hits KBytes URL
1 1904 21.20% 15030 15.97% /hk/logo.png
2 144 1.60% 10916 11.60% /webalizer/usage_201101.html
3 101 1.12% 3159 3.36% /veteranmachine/wp-admin/theme-editor.php
4 20 0.22% 2407 2.56% /timbercreek/wp-content/themes/tcc/images/tag_home_ranch.png
5 20 0.22% 2353 2.50% /timbercreek/wp-content/themes/tcc/images/tag_home_redangus.png
6 20 0.22% 2199 2.34% /timbercreek/wp-content/themes/tcc/images/tag_home_simmental.png
7 18 0.20% 1864 1.98% /webalizer/usage_201112.html
8 50 0.56% 1694 1.80% /veteranmachine/wp-content/themes/vm/images/bg2.jpg
9 21 0.23% 1522 1.62% /timbercreek/wp-content/themes/tcc/images/header.png
10 15 0.17% 1407 1.49% /timbercreek/wp-content/themes/tcc/images/ssfullsize/2.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 122 1.36% 107 20.86% /
2 29 0.32% 69 13.45% /apd/wp-content/themes/APD/
3 144 1.60% 49 9.55% /webalizer/usage_201101.html
4 56 0.62% 32 6.24% /apd/
5 17 0.19% 15 2.92% /misc/
6 58 0.65% 14 2.73% /veteranmachine/
7 13 0.14% 13 2.53% /idi/
8 12 0.13% 12 2.34% /hk/
9 39 0.43% 12 2.34% /timbercreek/
10 12 0.13% 11 2.14% /plugins/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 122 1.36% 109 21.50% /
2 29 0.32% 62 12.23% /apd/wp-content/themes/APD/
3 144 1.60% 49 9.66% /webalizer/usage_201101.html
4 56 0.62% 33 6.51% /apd/
5 58 0.65% 16 3.16% /veteranmachine/
6 17 0.19% 15 2.96% /misc/
7 13 0.14% 12 2.37% /idi/
8 12 0.13% 11 2.17% /crescent/
9 12 0.13% 11 2.17% /hk/
10 12 0.13% 11 2.17% /plugins/

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 2231 24.84% 870 25.69% 31291 33.24% 8 1.31% pool-71-123-155-25.dllstx.dsl-w.verizon.net
2 1373 15.29% 483 14.26% 10506 11.16% 4 0.65% 99-189-230-49.lightspeed.rcsntx.sbcglobal.net
3 883 9.83% 0 0.00% 0 0.00% 0 0.00% 234-246-171-216.belwave.net
4 402 4.48% 402 11.87% 90 0.10% 0 0.00% 173.83.11.2
5 368 4.10% 92 2.72% 3863 4.10% 0 0.00% mail2.aseschool.org
6 307 3.42% 87 2.57% 2184 2.32% 95 15.50% crawl-66-249-71-187.googlebot.com
7 141 1.57% 141 4.16% 10570 11.23% 47 7.67% 178-137-16-47-lvv.broadband.kyivstar.net
8 135 1.50% 31 0.92% 1237 1.31% 0 0.00% 72-48-132-148.static.grandenetworks.net
9 125 1.39% 30 0.89% 1673 1.78% 18 2.94% crawl-66-249-72-108.googlebot.com
10 116 1.29% 0 0.00% 61 0.06% 0 0.00% rrcs-97-79-163-165.sw.biz.rr.com
11 104 1.16% 71 2.10% 4793 5.09% 2 0.33% 74-93-183-3-sacramento.hfc.comcastbusiness.net
12 92 1.02% 50 1.48% 1778 1.89% 54 8.81% spider-199-21-99-93.yandex.com
13 74 0.82% 67 1.98% 2628 2.79% 1 0.16% r74-192-21-31.bcstcmta01.clsttx.tl.dh.suddenlink.net
14 68 0.76% 0 0.00% 36 0.04% 0 0.00% static-173-74-198-18.dllstx.fios.verizon.net
15 66 0.73% 15 0.44% 213 0.23% 27 4.40% crawl-66-249-71-152.googlebot.com
16 60 0.67% 7 0.21% 295 0.31% 0 0.00% 65.221.3.17
17 59 0.66% 41 1.21% 1419 1.51% 1 0.16% adsl-68-94-5-118.dsl.rcsntx.swbell.net
18 42 0.47% 38 1.12% 1697 1.80% 1 0.16% 57.232.238.178.static.giga-dns.com
19 41 0.46% 37 1.09% 2447 2.60% 1 0.16% mobile-166-147-067-199.mycingular.net
20 39 0.43% 3 0.09% 127 0.13% 0 0.00% 208.205.38.24
21 37 0.41% 2 0.06% 84 0.09% 0 0.00% 216-136-98-58.static.twtelecom.net
22 35 0.39% 5 0.15% 211 0.22% 0 0.00% 65.170.41.5
23 30 0.33% 1 0.03% 42 0.04% 0 0.00% mail.najjar.com
24 29 0.32% 29 0.86% 9 0.01% 0 0.00% p3nlhg487.shr.prod.phx3.secureserver.net
25 27 0.30% 19 0.56% 413 0.44% 1 0.16% 115.42.201.99
26 26 0.29% 26 0.77% 57 0.06% 26 4.24% 114.80.93.73
27 26 0.29% 0 0.00% 8 0.01% 1 0.16% 45-107-162-69.static.reverse.lstn.net
28 24 0.27% 0 0.00% 13 0.01% 0 0.00% 64.245.192.2
29 21 0.23% 0 0.00% 11 0.01% 0 0.00% 99-21-81-239.lightspeed.ftwotx.sbcglobal.net
30 21 0.23% 0 0.00% 11 0.01% 0 0.00% cpe-76-184-210-130.tx.res.rr.com

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2231 24.84% 870 25.69% 31291 33.24% 8 1.31% pool-71-123-155-25.dllstx.dsl-w.verizon.net
2 141 1.57% 141 4.16% 10570 11.23% 47 7.67% 178-137-16-47-lvv.broadband.kyivstar.net
3 1373 15.29% 483 14.26% 10506 11.16% 4 0.65% 99-189-230-49.lightspeed.rcsntx.sbcglobal.net
4 104 1.16% 71 2.10% 4793 5.09% 2 0.33% 74-93-183-3-sacramento.hfc.comcastbusiness.net
5 368 4.10% 92 2.72% 3863 4.10% 0 0.00% mail2.aseschool.org
6 74 0.82% 67 1.98% 2628 2.79% 1 0.16% r74-192-21-31.bcstcmta01.clsttx.tl.dh.suddenlink.net
7 41 0.46% 37 1.09% 2447 2.60% 1 0.16% mobile-166-147-067-199.mycingular.net
8 307 3.42% 87 2.57% 2184 2.32% 95 15.50% crawl-66-249-71-187.googlebot.com
9 92 1.02% 50 1.48% 1778 1.89% 54 8.81% spider-199-21-99-93.yandex.com
10 42 0.47% 38 1.12% 1697 1.80% 1 0.16% 57.232.238.178.static.giga-dns.com

Top 30 of 211 Total Referrers
# Hits Referrer
1 3710 41.31% - (Direct Request)
2 659 7.34% http://www.dancingrivergrapevine.com/
3 221 2.46% http://www.dancingrivergrapevine.com/about-2/
4 107 1.19% http://www.dancingrivergrapevine.com/memory-care/
5 93 1.04% http://www.dancingrivergrapevine.com/our-commitment/
6 22 0.24% http://us.mg201.mail.yahoo.com/dc/launch
7 20 0.22% http://www.tdpri.com/forum/telecaster-discussion-forum/288579-72ri-project-tips-help.html
8 10 0.11% http://www.dancingrivergrapevine.com/wp-admin/post.php
9 6 0.07% http://equitytrust.ehosts.net/netagent/nada/html_email_body.aspx
10 5 0.06% http://36ohk6dgmcd1n-c.c.yom.mail.yahoo.net/om/api/1.0/openmail.app.invoke/36ohk6dgmcd1n/9/1.0.35/us/en-US/controller.html/0
11 5 0.06% http://agreementagtca.cwahi.net/sitemap.html
12 5 0.06% http://datavnw.cwahi.net/
13 5 0.06% http://dinifami.comeze.com/sitemap.html
14 5 0.06% http://equipmentgvwhhb.cwahi.net/sitemap.html
15 5 0.06% http://fecundxgf.cwahi.net/
16 5 0.06% http://foyopuya.yaraho.com/sitemap.html
17 5 0.06% http://julidur.dax.ru/
18 5 0.06% http://lokahasi.netai.net/
19 5 0.06% http://marketmbu.dousetsu.com/
20 5 0.06% http://momentariltkf.dousetsu.com/sitemap.html
21 5 0.06% http://peaceablywkq.cwahi.net/sitemap.html
22 5 0.06% http://rachitisvhse.cwahi.net/sitemap.html
23 5 0.06% http://rezivezo.netai.net/
24 5 0.06% http://subtopicvudz.cwahi.net/sitemap.html
25 5 0.06% http://taproomckbbpn.cwahi.net/
26 5 0.06% http://us.mg203.mail.yahoo.com/dc/launch
27 5 0.06% http://zigupima.netai.net/sitemap.html
28 5 0.06% http://zoyawape.supercharts.ru/
29 4 0.04% http://us.mc1205.mail.yahoo.com/mc/welcome
30 3 0.03% http://guyoqeji.cwahi.net/samsung-gt-c6712-opera-mini.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% abercrombie planning and design
2 1 33.33% tommy abercrombie architect

Top 15 of 358 Total User Agents
# Hits User Agent
1 1656 18.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:11.0a2) Gecko/20120113 Firefox/11.0a2
2 1549 17.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0a2) Gecko/20120207 Firefox/12.0a2
3 878 9.78% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NE
4 364 4.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 332 3.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 314 3.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 161 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 140 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
9 132 1.47% Googlebot-Image/1.0
10 128 1.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
11 104 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30;
12 103 1.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 98 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
14 80 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
15 77 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 6197 69.01% 2124 62.73% 74913 79.58% Network (net)
2 1274 14.19% 414 12.23% 10027 10.65% Commercial (com)
3 1056 11.76% 725 21.41% 4600 4.89% Unresolved/Unknown
4 400 4.45% 104 3.07% 3942 4.19% Non-Profit (org)
5 13 0.14% 5 0.15% 15 0.02% Ukraine
6 12 0.13% 5 0.15% 15 0.02% Russian Federation
7 7 0.08% 5 0.15% 241 0.26% Turkey
8 6 0.07% 0 0.00% 3 0.00% Mexico
9 3 0.03% 0 0.00% 2 0.00% Australia
10 3 0.03% 3 0.09% 99 0.10% Germany
11 2 0.02% 2 0.06% 96 0.10% US Government (gov)
12 2 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
13 2 0.02% 2 0.06% 96 0.10% Netherlands
14 1 0.01% 1 0.03% 42 0.04% Educational (edu)
15 1 0.01% 1 0.03% 42 0.04% US Military (mil)
16 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20